PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Web-Based Qualification Tool with Sharable Results to Patients | ✔ | ✔ | ✔ | ✔ |
Customizable Programs with Screening Criteria | ✔ | ✔ | ✔ | ✔ |
Fully Managed Database of County, State, and Federal Public and Private Coverage Programs | ✔ | ✔ | ✔ | ✔ |
Fully Managed of Program Applications, Contact Information and Sign-Up Checklists | ✔ | ✔ | ✔ | ✔ |
PointCare Enroll
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Work Queue Case Management | ✔ | ✔ | ✔ | |
Member Search Tool | ✔ | ✔ | ✔ | |
Manage Duplicates Tool | ✔ | ✔ | ✔ | |
Member and Family Profiles | ✔ | ✔ | ✔ | |
Notes and Attachments Storage | ✔ | ✔ | ✔ | |
Screening History | ✔ | ✔ | ✔ | |
Custom Intake Questions | ✔ | ✔ | ✔ | |
Secure Files Access | ✔ | ✔ | ✔ |
PointCare Verify
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Data Quality Report | ✔ | ✔ | ||
Bi-Weekly Enrollment Validation Report | ✔ | ✔ | ||
Monthly Coverage Retention Report | ✔ | |||
As Needed Coverage Discovery Report (Optional) |
Reports
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Executive Dashboard | ✔ | ✔ | ✔ | ✔ |
Download All Dashboard | ✔ | ✔ | ✔ | |
Productivity Dashboard | ✔ | ✔ | ✔ | |
Verify Dashboard | ✔ | ✔ | ||
Custom Dashboard (optional) |
Customer Success Team
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Dedicated Customer Success Advisor | ✔ | ✔ | ✔ | ✔ |
Onsite Onboarding | ✔ | ✔ | ✔ | ✔ |
Ongoing Customer Development | ✔ | ✔ | ✔ | ✔ |
24-Hour Support Response Time | ✔ | ✔ | ✔ | ✔ |
Secure Data Transfer
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
HL7 Single/Bi-Directional | ✔ | ✔ | ✔ | |
Scheduled Batch | ✔ | ✔ | ✔ |
Technology
PointCare Qualify | Enrollment Management | Total Enrollment Management | Total Coverage Management | |
Fully Responsive User Interface | ✔ | ✔ | ✔ | ✔ |
Instantly Scaleable PaaS Platform | ✔ | ✔ | ✔ | ✔ |
HIPAA Compliant | ✔ | ✔ | ✔ | ✔ |